Performance Overview

Returns as at 29 February 2024

Fund   1 month 3 months 6 months 1 year 3 years (p.a) 5 years (p.a) 7 years (p.a) 10 years (p.a) Since inception (p.a) Total since inception Status Download Fact Sheet
Australasian Growth*
Global Growth*
Diversified and Fixed Income*
KiwiSaver**
Growth 2.22% 6.91% 4.98% 24.83% -2.49% 6.57% 6.97% 8.40% 12.91% 617.91% Open
Emerging 3.10% 10.63% 7.55% 18.97% 3.58% 13.10% 12.03% 14.35% 18.40% 530.90% Closed
Growth 2 3.98% 10.86% 8.00% 10.17% -7.54% 8.61% 9.55% - 10.89% 142.08% Open
Dividend Growth 5.94% 15.10% 12.62% 19.45% 11.34% 14.19% 13.99% 13.69% 16.17% 546.32% Open
Global Growth 1.55% 7.92% 2.05% 2.91% 3.65% 10.00% 9.80% 9.08% 9.14% 150.31% Open
Global Growth 2 4.33% 8.65% 8.51% 14.54% 4.42% 7.35% - - 4.81% 31.53% Open
Growth UK & Europe -0.26% 8.72% 7.33% 4.59% 0.55% 8.08% 7.69% - 8.07% 76.62% Open
Conservative -0.25% 2.32% 3.32% 6.60% 2.17% 3.06% 3.49% - 3.71% 38.21% Open
Fixed Income -1.12% - - - - - - - - 1.22% Open
Property & Infrastructure 1.41% - - - - - - - - 3.48% Open
Chairman’s 2.92% 9.92% 7.17% 11.32% 2.34% 9.93% 9.71% - 9.79% 142.60% Open
Conservative 0.86% 3.95% 4.89% 8.72% 0.67% 3.31% - - 3.09% 18.30%
Balanced 3.28% 7.85% 8.16% 14.08% 0.28% 6.21% - - 5.54% 34.61%
Growth 4.30% 9.50% 9.24% 16.29% -0.68% 9.32% - - 8.38% 55.86%

Past performance is not a guarantee of future returns.
* Figures are calculated after fees and before any individual tax.
**Figures are calculated before fees and before any individual applicable tax.

Loading...
Fund Unit Price ($) Date
Australasian Growth*
Global Growth*
Diversified and Fixed Income*
KiwiSaver**
Created with Highcharts 7.2.1Chart context menuHighcharts data from Google Spreadsheets20182019300 %350 %400 %450 %500 %550 %Highcharts.com

We’re here to help

We’d love to hear how we can help. Simply call or send an enquiry to speak with our team, or arrange a visit to our offices.

Get in touch